Comparison engine
Side by side
Select up to 10 vehicles. Best value in each measurable row is highlighted, and the selection lives in the URL so a comparison is always shareable.
Power (hp)
Torque (Nm)
0–100 km/h (s, lower better)
| Specification | Honda Civic Hybrid Sport Touring |
|---|---|
| Overview | |
| Segment | Compact Sedan |
| Origin | Japan |
| Model year | 2026 |
| MSRP | $31,500 |
| Powertrain | hybrid |
| Engine / motor | 2.0L Atkinson + e-motor |
| Transmission | e-CVT |
| Drivetrain | FWD |
| Performance | |
| Power (hp) | 200 |
| Torque (Nm) | 315 |
| Power-to-weight (hp/t) | 138 |
| 0–100 km/h (s) | 6.8 |
| 0–60 mph (s) | 6.5 |
| Quarter mile (s) | 15.0 |
| Top speed (km/h) | 200 |
| 100–0 braking (m) | 38.0 |
| Skidpad (g) | 0.86 |
| Nürburgring | — |
| Kerb weight (kg) | 1450 |
| Safety | |
| Overall rating | 5★ |
| Adult occupant (%) | 89 |
| Child occupant (%) | 87 |
| Assist systems (%) | 83 |
| Airbags | 10 |
| Interior & cargo | |
| Seats | 5 |
| Cargo (L) | 419 |
| Frunk (L) | — |
| Legroom (mm) | 1067 |
| Main screen (in) | 9.0 |
| Running & maintenance costs | |
| Energy / fuel per year | $1,150 |
| Maintenance per year | $620 |
| Insurance per year | $1,400 |
| Total per year | $3,170 |
| 5-year value retained (%) | 62 |
| Efficiency & charging | |
| Combined mpg | 49 |
| kWh / 100 km | — |
| Battery (kWh) | — |
| Range (km) | 830 |
| Peak charge (kW) | — |
| 10–80% charge (min) | — |
| Plug | — |
| CO₂ (g/km) | 108 |
| Wheels & tires | |
| Tire size | 235/40 R18 |
| Fitted tire | Goodyear Eagle |