Comparison engine
Side by side
Select up to 10 vehicles. Best value in each measurable row is highlighted, and the selection lives in the URL so a comparison is always shareable.
Power (hp)
Torque (Nm)
0–100 km/h (s, lower better)
| Specification | Tesla Model 3 Performance |
|---|---|
| Overview | |
| Segment | EV Sedan |
| Origin | USA |
| Model year | 2026 |
| MSRP | $54,990 |
| Powertrain | electric |
| Engine / motor | Dual motor |
| Transmission | Single-speed |
| Drivetrain | AWD |
| Performance | |
| Power (hp) | 510 |
| Torque (Nm) | 723 |
| Power-to-weight (hp/t) | 278 |
| 0–100 km/h (s) | 3.1 |
| 0–60 mph (s) | 2.9 |
| Quarter mile (s) | 11.0 |
| Top speed (km/h) | 262 |
| 100–0 braking (m) | 33.0 |
| Skidpad (g) | 1.05 |
| Nürburgring | 8:10.0 |
| Kerb weight (kg) | 1836 |
| Safety | |
| Overall rating | 5★ |
| Adult occupant (%) | 96 |
| Child occupant (%) | 89 |
| Assist systems (%) | 86 |
| Airbags | 8 |
| Interior & cargo | |
| Seats | 5 |
| Cargo (L) | 594 |
| Frunk (L) | 88 |
| Legroom (mm) | 1050 |
| Main screen (in) | 15.4 |
| Running & maintenance costs | |
| Energy / fuel per year | $900 |
| Maintenance per year | $520 |
| Insurance per year | $2,500 |
| Total per year | $3,920 |
| 5-year value retained (%) | 48 |
| Efficiency & charging | |
| Combined mpg | — |
| kWh / 100 km | 16.8 |
| Battery (kWh) | 79 |
| Range (km) | 528 |
| Peak charge (kW) | 250 |
| 10–80% charge (min) | 21 |
| Plug | NACS / CCS |
| CO₂ (g/km) | 0 |
| Wheels & tires | |
| Tire size | 235/35 R20 |
| Fitted tire | Pirelli P Zero |